DMM Bat Rigging Plate
UTILITY BELT ESSENTIALS.
DMM Bat Rigging Plate raise the bar in design, performance and strength. Precision machining and heat treatment make them strong, light and incredibly versatile.
The Bat shape minimises height loss in complex rigging scenarios and generous radii allow direct attachment of textiles as well as connectors. The oversized central hole allows for effortless centralising of connections and gives a perfect technician clipping point.
FEATURES
Four sizes for all rigging configurations
Textile friendly surfaces with large radii
Centralised connection point for stable rescuer attachment
Can be bolted together for ‘100% redundancy’ in system
CNC machined from high strength heat treated Aluminium
TECH SPECS
| Product Name | Product Code | Colour | MBS | WLL | Dimensions | Weight | Certification |
|---|---|---|---|---|---|---|---|
| Bat Plates L Gold | RIG-L-GD | Gold | 60kN | 12kN | 249 x 99 x 10mm | 322g | Manufacturers Technical Specification QAP99 |
| Bat Plates L Matt Grey | RIG-L-MG | Matt Grey | 60kN | 12kN | 249 x 99 x 10mm | 322g | Manufacturers Technical Specification QAP99 |
| Bat Plates M Blue | RIG-M-BL | Blue | 60kN | 12kN | 189 x 97 x 10mm | 247g | Manufacturers Technical Specification QAP99 |
| Bat Plates M Matt Grey | RIG-M-MG | Matt Grey | 60kN | 12kN | 189 x 97 x 10mm | 247g | Manufacturers Technical Specification QAP99 |
| Bat Plates S Red | RIG-S-RD | Red | 60kN | 12kN | 129 x 95 x 10mm | 159g | Manufacturers Technical Specification QAP99 |
| Bat Plates S Matt Grey | RIG-S-MG | Matt Grey | 60kN | 12kN | 129 x 95 x 10mm | 159g | Manufacturers Technical Specification QAP99 |
| Bat Plates XS Orange | RIG-XS-OR | Orange | 36kN | 7kN | 62 x 62 x 8mm | 37g | Manufacturers Technical Specification QAP99 |
| Bat Plates XS Matt Grey | RIG-XS-MG | Matt Grey | 36kN | 7kN | 62 x 62 x 8mm | 37g | Manufacturers Technical Specification QAP99 |





















Reviews
There are no reviews yet.