Teufelberger PATRON 11MM Static Rope
TEUFELBERGER’s Patron is a 100% polyamide (nylon) European style static rope. Its low weight and high breaking strength give our Patron static series their special appeal. Due to the high strength and low tearing risk of Patron ropes, they are the right choice for a multitude of different applications. In climbing, Patron is perfectly suited for hauling equipment or rappelling for example in big wall climbing or for climbing photography.
The twisted 32-strand braided cover provides high dirt resistance, better grip, and high abrasion protection. Our Patron range ropes are certified to EN 1891B (9 mm rope) and EN 1891A (10 mm, 10.5 mm, 11 mm, 12 mm and 14 mm ropes).
Features
High-grade polyamide
Twisted cores
Extra light weight and high minimum breaking load
Dirt resistance, good grip and high abrasion protection
High strength
Specifications
Standards : EN 1891 A
Core: nylon (polyamide)
Cover: nylon
Braid: 32
| Ø | Weight | Shrinkage | Elongation | Min. Breaking Strength: Free length | Min. Breaking Strength: Sewn | Min. Breaking Strength: With fig. 8 knot | Cover | Testresult | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | g/m | lbs/100 | % | % | daN | lbf | daN | lbf | daN | lbf | % | |
| 9 | 5/16 | 51 | 3.43 | 3 | 3 | 2000 | 4490 | – | – | 1300 | 2920 | 41 | CE Test Result per EN 1891 |
| 10 | 3/8 | 66 | 4.44 | 3 | 3 | 2900 | 6525 | 2500 | 5625 | 1600 | 3590 | 40 | CE Test Result per EN 1891 |
| 10.5 | 13/32 | 72 | 4.84 | 4 | 3 | 3200 | 7190 | 2600 | 5850 | 1800 | 4040 | 46 | CE Test Result per EN 1891 |
| 11 | 7/16 | 75 | 5.04 | 4 | 3 | 3300 | 7425 | 2700 | 6075 | 1800 | 4040 | 35 | CE Test Result per EN 1891 |
| 12 | 1/2 | 92.3 | 6.19 | 4 | 3 | 3800 | 8540 | 3400 | 7650 | 2400 | 5400 | 36 | CE Test Result per EN 1891 |
| 14 | 9/16 | 123 | 8.2 | 4 | 3 | 4200 | 9450 | 3800 | 8550 | 2800 | 6300 | 41 | CE Test Result per EN 1891 |





















Reviews
There are no reviews yet.